Letterbox Delivery...
Click on a run to see break down of suburbs and quantities |
| Run 1 Penrith | $44 / 1,000 | Run 6 Richmond | $55 / 1,000 | Run 11 Sutherland | $66 / 1,000 | ||
| Run 2 Mt Druitt | $49.90 / 1,000 | Run 7 Bankstown | $66 / 1,000 | Run 12 Rockdale | $66 / 1,000 | ||
| Run 3 Blacktown | $55 / 1,000 | Run 8 Liverpool | $66 / 1,000 | Run 13 Peakhurst | $66 / 1,000 | ||
| Run 4 Hills District | $55 / 1,000 | Run 9 Fairfield | $66 / 1,000 | Run 14 "Other" | Get a quote | ||
| Run 5 Greystanes | $66 / 1,000 | Run 10 Campbelltown | $66 / 1,000 |
| Run 1 Penrith | Qty | Run 5 Greystanes | Qty | Run 9 Fairfield | Qty | Run 12 Rockdale | Qty | |||
| $44 per thousand | $66 per thousand | $66 per thousand | $66 per thousand | |||||||
| Cambridge Park / Werrington | 7200 | Girraween | 1500 | Abottsbury | 1200 | Allawah | 2400 | |||
| Claremont Meadows | 1100 | Greystanes | 8500 | Bonnyrigg | 6200 | Arncliff | 3400 | |||
| Colyton & Oxley Pk | 3600 | Old Toongabbie | 1500 | Bossley Park | 6000 | Banksia | 1050 | |||
| Cranebrook | 4550 | Pendle Hill | 3000 | Cabramatta | 9000 | Bardwell Park & Valley | 1500 | |||
| Emu Plains/Hghts | 4450 | Toongabbie | 4500 | Canley Heights | 2000 | Beverley Park | 650 | |||
| Erskine Park | 2000 | Wentworthville | 4500 | Canley Vale | 2500 | Bexley | 6150 | |||
| Glenmore Park | 6050 | Westmead | 4000 | Carramar | 2500 | Bexley North | 1500 | |||
| Kingswood | 2500 | Area Total | 27,500 | Edensor Park | 2700 | Brighton-Le-Sands | 3600 | |||
| Penrith (Inc Nth) | 6100 | Run 6 Richmond | Qty | Fairfield | 13,000 | Carlton | 3000 | |||
| Penrith Sth Jamison | 5150 | $55 per thousand | Greenfield Park | 1400 | Dolls Point | 750 | ||||
| St Clair | 6400 | Richmond | 5000 | Guildford (Old) | 1500 | Kogarah | 5000 | |||
| St Marys | 5900 | Windsor / Bligh Park | 5000 | Prairiewood / Lansvale | 2100 | Kogarah Bay | 750 | |||
| Area Total | 55,000 | Area Total | 10,000 | Smithfield | 4000 | Kyeemagh | 400 | |||
| Run 2 Mt Druitt | Qty | Run 7 Bankstown | Qty | St Johns Park | 1900 | Monterey | 1800 | |||
| $49.90 per thousand |
$66 per thousand |
Villawood | 3500 | Ramsgate | 1000 | |||||
| Bidwill | 1600 | Alfords Point | 1100 | Wakeley / Woodpark | 2500 | Rockdale | 4550 | |||
| Blackett | 1200 | Bankstown | 8000 | Wetherill Park | 2000 | Sandringham | 500 | |||
| Dean Park | 1000 | Barden Ridge | 1000 | Area Total | 64,000 | Sans Souci | 4000 | |||
| Dharruk | 1050 | Bass Hill | 2200 | Run 10 Campbelltown | Qty | Turella | 450 | |||
| Emerton | 800 | Birrong | 1500 | $66 per thousand | Area Total | 42,450 | ||||
| Glendenning | 1500 | Chester Hill | 4000 | Airds | 1800 | Run 13 Peakhurst | Qty | |||
| Hassall Grove | 1300 | Condell Park | 2200 | Ambarvale | 3300 | $66 per thousand | ||||
| Hebersham | 1800 | East Hills | 2200 | Blair Athol / Bow Bowing | 1350 | Blakehurst | 1350 | |||
| Lethbridge Park | 1750 | Georges Hall | 2800 | Bradbury | 3000 | Carss Park | 700 | |||
| Minchinbury | 1600 | Greenacre | 8000 | Camden | 4500 | Carss Park | 700 | |||
| Mount Druitt | 5000 | Illawong | 2250 | Campbelltown | 3100 | Connells Point | 700 | |||
| Oakhurst | 1950 | Lansdowne / Lansvale | 1200 | Claymore | 1400 | Hurstville | 7000 | |||
| Plumpton | 2250 | Menai | 3000 | Currans Hill | 1600 | Kingsgrove | 4400 | |||
| Rooty Hill | 4500 | Milperra | 1500 | Eagle Vale | 2150 | Kyle Bay | 700 | |||
| Shalvey | 1250 | Padstow | 5500 | Eschol Park | 750 | Lugarno | 2000 | |||
| Tregear | 1400 | Panania | 4300 | Glen Alpine | 1800 | Mortdale | 4100 | |||
| Whalan | 2200 | Picnic Point | 1500 | Glenfield | 2100 | Narwee | 2500 | |||
| Willmot | 850 | Revesby | 5500 | Harrington Park | 1800 | Oatley | 3200 | |||
| Area Total | 33,000 | Sefton | 1500 | Ingleburn | 5200 | Peakhurst | 3000 | |||
| Run 3 Blacktown | Qty | Woronora | 600 | Kearns | 900 | Penshurst | 3800 | |||
| $55 per thousand | Yagoona | 4500 | Leumeah | 5700 | Riverwood | 4400 | ||||
| Arcacia Gardens | 1100 | Area Total | 64,350 | Macquarie Fields | 3800 | South Hurstville | 2800 | |||
| Blacktown | 13500 | Run 8 Liverpool | Qty | Minto / Woodbine | 4850 | Area Total | 41,350 | |||
| Doonside | 4100 | $66 per thousand | Mt Annan | 1630 | Run 14 "Other" | Quote | ||||
| Glenwood | 4100 | Ashcroft | 1000 | Narellan | 8000 | Click below to get a custom quote | ||||
| Kings Langley | 3000 | Busby | 1300 | Raby / Ruse | 3850 | |||||
| Kings Park | 1200 | Carnes Hill / Hoxton | 2300 | Rosemeadow | 2300 | Central Coast | ||||
| Lalor Park | 2500 | Casula | 3200 | St Andrews | 1900 | South Coast | ||||
| Marayong | 2500 | Cecil Hills | 2000 | St Helens Park | 2050 | Sydney | ||||
| Prospect | 1500 | Chipping Norton | 2900 | Area Total | 68,830 | Eastern Suburbs | ||||
| Quakers Hill | 8000 | Green Valley | 4200 | Run 11 Sutherland | Qty | Inner West | ||||
| Riverstone | 1700 | Hammondville | 1000 | $66 per thousand | Canterbury | |||||
| Schofields | 800 | Heckenberg | 1050 | Alfords Pnt / Illawong | 3200 | Parramatta | ||||
| Seven Hills | 6000 | Hinchinbrook | 2000 | Bangor / Menai | 3000 | Hornsby | ||||
| Woodcroft | 1800 | Holsworthy | 1200 | Barden Ridge | 3000 | Baulkham Hills | ||||
| Area Total | 51,800 | Horningsea Park | 1000 | Bundeena / Mainbar | 1050 | Hawkesbury | ||||
| Run 4 Hills District | Qty | Hoxton Park | 1700 | Caringbah / Lilli Pilli | 3800 | Holroyd | ||||
| $55 per thousand | Liverpool | 7600 | Cronulla / Woolooware | 4000 | Auburn | |||||
| Baulkham Hills | 10,000 | Lurnea | 3200 | Dolans / Taren Pt | 3300 | Strathfield | ||||
| Bella Vista | 2000 | Miller | 1100 | Grays Pt / Kareela / Loftus | 3750 | Burwood | ||||
| Castle Hill | 10,000 | Moorebank | 2300 | Gymea & Bay | 3800 | Ashfield | ||||
| Kellyville | 5000 | Mt Pritchard | 3100 | Heathcote / Waterfall | 4300 | Leichardt | ||||
| Glenhaven | 2000 | Orange Grove | 1050 | Miranda & Yowie | 4250 | Wollahra | ||||
| Kellyville Ridge | 1800 | Prestons | 2900 | Oyster / Jannali / Como | 5350 | Ryde | ||||
| Rouse Hill | 2000 | Sadleir / Cartwright | 1900 | Sylvania Waters | 3950 | Canada Bay | ||||
| Beaumont Hills | 2000 | Warwick Farm | 1000 | Woronora / Sutherlnd | 4650 | Lane Cove | ||||
| Stanhope Gardens | 2500 | Wattle Grove | 3000 | Yarraw / Engadine | 4400 | Business | ||||
| Area Total | 37,300 | Area Total | 52,000 | Area Total | 55,800 | Rural |
|
Right-Click Here
then select Save Target As to Download Suburbs by Postcode |
|
Bundling Requirements 1. Stock must be bundled in uniform quantities, no greater than 500 per bundle. 2. Bundles must be cross strapped or double banded and boxed to consistent carton quantity and size.
3. No individual bundle or carton must exceed 10kg.
|
Pallet Requirements 1. Pallets should be Australia Standard Size, 1165mm x 1165mm and be in good condition (without loose or broken timbers) 2. Pallet must be wrapped in plastic. 3. Maximum height (including pallet) is 1324mm and maximum weight of 1000kg) 4. Each pallet and carton must be clearly labelled (see Labelling requirements below). |
Labelling Requirements 1. Top line to read Pro Post Australia. 2. Client Name – Name of Job 3. Bundle Size 4. Quantity per box 5. Total Quantity 6. Date of dispatch. 7. Box _ of __
|
|
Note: All prices include GST and are subject to change without notice. Prices are for indicative purposes only. |
||





